Subspecies in India
This species is listed as Vulnerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
Photo Gallery and Species Biology
This species is rare. It inhabits shrubs and tropical forests of the montane shola of the southern Western Ghats, at heights ranging from 800m - 1,500m.
Conservation Status:
This species is listed as Vulnerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
According to the IUCN Red List assessment, the population of this species is stable, and the current population size is unknown. Its Extent of Occurrence is approximately 7,204 sq km. The threat to its persistence comes from large scale plantation and other human encroachments.
According to the IUCN Red List assessment, the population of this species is stable, and the current population size is unknown. Its Extent of Occurrence is approximately 7,204 sq km. The threat to its persistence comes from large scale plantation and other human encroachments.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | 3 | |||||||||||
Kerala | 1 | 1 | 3 | 1 | |||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 1 | 1 | 3 | 1 | 4 |
IUCN SSC Amphibian Specialist Group, . 2012. Raorchestes chromasynchysi. The IUCN Red List of Threatened Species 2012: e.T187830A1828505.
https://dx.doi.org/10.2305/IUCN.UK.2012-1.RLTS.T187830A1828505.en. Accessed on 09 November 2020.
Page citation
Anonymous 2024. Raorchestes chromasynchysi (Biju & Bossuyt, 2009) – Confusing Green Bush Frog. In Gosavi, N., A. Bayani, and K. Kunte (Chief Editors). Butterflies of India, v. 1.05. Published by the Indian Foundation for Butterflies. URL: https://www.indianamphibians.org/raorchestes-chromasynchysi, accessed 2024/10/13.