Subspecies in India
Photo Gallery and Species Biology
This extremely rare species of Western Ghats is only found in Karnataka's Manikyadhara falls of Bhadra Wildlife Sanctuary in Chikmagalur district (at a ranging altitude 1,000m - 1,515m asl). It inhabits underneath small boulders in montane shola forests with freshwater systems and under canopies with less natural light.
Conservation Status:
This species is listed as Critically Endangered in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
According to the IUCN Red List assessment, the current population size and trend of this species is unknown. As it is reported from a single threat-defined location, its Extent of Occurrence is less than 30 sq km. The threats to its persistence come from habitat disturbances due to large-scale non-timber cultivation in the Chikmagalur district, and other human encroachments like tourism and illegal plant collection.
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | |||||||||||||
| Total |
IUCN SSC Amphibian Specialist Group, . 2012. Nyctibatrachus dattatreyaensis. The IUCN Red List of Threatened Species 2012: e.T173018A1375545.
https://dx.doi.org/10.2305/IUCN.UK.2012-1.RLTS.T173018A1375545.en. Accessed on 27 November 2020.
Page citation
Anonymous 2025. Nyctibatrachus dattatreyaensis Dinesh, Radhakrishnan & Bhatta, 2008 – Dattatreya Night Frog . In Gosavi, N., A. Bayani, and K. Kunte (Chief Editors). Butterflies of India, v. 1.05. Published by the Indian Foundation for Butterflies. URL: https://www.indianamphibians.org/nyctibatrachus-dattatreyaensis, accessed 2025/11/16.