Subspecies in India
Photo Gallery and Species Biology
This endemic species is very rare. It inhabits inland wetlands and evergreen forests of the southern Western Ghats of India, at the heights of 400m-1,800m asl.
Conservation Status:
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total |
S.D. Biju, Sushil Dutta, M.S. Ravichandran. 2004. Nyctibatrachus beddomii. The IUCN Red List of Threatened Species 2004: e.T58396A11767424. https://dx.doi.org/10.2305/IUCN.UK.2004.RLTS.T58396A11767424.en. Accessed on 07 November 2020.
Page citation
Anonymous 2024. Nyctibatrachus beddomii (Boulenger, 1882) – Beddome’s Night Frog. In Gosavi, N., A. Bayani, and K. Kunte (Chief Editors). Butterflies of India, v. 1.05. Published by the Indian Foundation for Butterflies. URL: https://www.indianamphibians.org/nyctibatrachus-beddomii, accessed 2024/10/13.