
Subspecies in India

Photo Gallery and Species Biology
This species is rare. It inhabits montane inland wetlands and subtropical forests in West Nepal and North India (mainly in Himachal Pradesh and Uttarakhand), at the heights of 1,000m - 2,400m asl.
Conservation Status:
This species is listed as Vulnerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
According to the IUCN Red List assessment, the population of the species is declining, and its current population size is unknown. Its Extent of Occurrence is less than 20,000 sq km, with a severely fragmented distribution. The threat to its persistence comes from habitat disturbance due to forest clearance and dam building.

According to the IUCN Red List assessment, the population of the species is declining, and its current population size is unknown. Its Extent of Occurrence is less than 20,000 sq km, with a severely fragmented distribution. The threat to its persistence comes from habitat disturbance due to forest clearance and dam building.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 1 | 1 | |||||||||||
West Bengal | |||||||||||||
Total | 1 | 1 |
Annemarie Ohler, Sushil Dutta, Tej Kumar Shrestha. 2004. Nanorana minica. The IUCN Red List of Threatened Species 2004: e.T58432A11780511. https://dx.doi.org/10.2305/IUCN.UK.2004.RLTS.T58432A11780511.en. Accessed on 08 November 2020.
Page citation
Anonymous 2025. Nanorana minica (Dubois, 1975) – Small Paa Frog. In Gosavi, N., A. Bayani, and K. Kunte (Chief Editors). Butterflies of India, v. 1.05. Published by the Indian Foundation for Butterflies. URL: https://www.indianamphibians.org/nanorana-minica, accessed 2025/02/14.