Subspecies in India
This species is listed as Vulnerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
Photo Gallery and Species Biology
This species is rare. It inhabits inland wetlands and moist tropical forests in the southern Western Ghats of India (mainly in Kerala and Tamil Nadu), at the elevation of 800m.
Conservation Status:
This species is listed as Vulnerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
According to the IUCN Red List assessment, the population of this species is declining, and its current population size is unknown. Its Extent of Occurrence was less than 20,000 sq km, with a severely fragmented distribution (IUCN SSC Amphibian Specialist Group). The threat to its persistence comes from habitat disturbance due to agriculture and other human encroachment like logging.
This species is listed as Vulnerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
According to the IUCN Red List assessment, the population of this species is declining, and its current population size is unknown. Its Extent of Occurrence was less than 20,000 sq km, with a severely fragmented distribution (IUCN SSC Amphibian Specialist Group). The threat to its persistence comes from habitat disturbance due to agriculture and other human encroachment like logging.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | ||||||||||||
Kerala | 2 | ||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 1 | 2 |
S.D. Biju, Sushil Dutta, Robert Inger. 2004. Micrixalus nudis. The IUCN Red List of Threatened Species 2004: e.T58382A11763947. https://dx.doi.org/10.2305/IUCN.UK.2004.RLTS.T58382A11763947.en. Accessed on 08 November 2020.
Page citation
Anonymous 2024. Micrixalus nudis Pillai, 1978 – Naked Dancing Frog. In Gosavi, N., A. Bayani, and K. Kunte (Chief Editors). Butterflies of India, v. 1.05. Published by the Indian Foundation for Butterflies. URL: https://www.indianamphibians.org/micrixalus-nudis, accessed 2024/10/13.