Subspecies in India
This species is listed as Vulnerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
Photo Gallery and Species Biology
This species is rare and endemic to the Western Ghats ranging in Maharashtra. It inhabits inland wetlands and tropical forests of the Ghats, at the heights of 400m - 1,200m asl.
Conservation Status:
This species is listed as Vulnerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
According to the IUCN Red List assessment, the population of this species is declining, and currently, the population size is unknown. Its Extent of Occurrence is less than 20,000 sq km, with a severely fragmented distribution. The threat to its persistence comes from habitat disturbance due to large scale agriculture, wood harvesting, and other human encroachments.
This species is listed as Vulnerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
According to the IUCN Red List assessment, the population of this species is declining, and currently, the population size is unknown. Its Extent of Occurrence is less than 20,000 sq km, with a severely fragmented distribution. The threat to its persistence comes from habitat disturbance due to large scale agriculture, wood harvesting, and other human encroachments.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | 1 | ||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | 1 | 10 | 3 | 6 | 11 | 1 | 1 | ||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 1 | 10 | 3 | 7 | 11 | 1 | 1 |
S.D. Biju, Sushil Dutta, Anand Padhye, Robert Inger. 2004. Indirana leithii. The IUCN Red List of Threatened Species 2004: e.T58311A11763222. https://dx.doi.org/10.2305/IUCN.UK.2004.RLTS.T58311A11763222.en. Accessed on 09 November 2020.
Page citation
Anonymous 2024. Indirana leithii (Boulenger, 1888) – Matheran Leaping Frog . In Gosavi, N., A. Bayani, and K. Kunte (Chief Editors). Butterflies of India, v. 1.05. Published by the Indian Foundation for Butterflies. URL: https://www.indianamphibians.org/indirana-leithii, accessed 2024/10/15.