Subspecies in India
This is also known as Günther's Leaping Frog.
This species is listed as Endangered in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
Photo Gallery and Species Biology
This terrestrial species is very rare. It inhabits the riparian habitats and semi-tropical forests of the southern Western Ghats of India (mainly in Kerala's Ponmudi and Wayanad, Tamil Nadu's Kalakkad-Mudanthurai, and Karnataka's Coorg), at elevations ranging between 800m - 1,200m asl.
This species is listed as Endangered in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
According to the IUCN Red List assessment, the population of this species is declining, and its current population size is unknown. Its Extent of Occurrence is less than 5,000 sq km, with a severely fragmented distribution. The threats to its persistence come from habitat disturbance due to large-scale agriculture and other human encroachments like timber extraction.
According to the IUCN Red List assessment, the population of this species is declining, and its current population size is unknown. Its Extent of Occurrence is less than 5,000 sq km, with a severely fragmented distribution. The threats to its persistence come from habitat disturbance due to large-scale agriculture and other human encroachments like timber extraction.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total |
S.D. Biju, Sushil Dutta, Robert Inger. 2004. Indirana brachytarsus. The IUCN Red List of Threatened Species 2004: e.T58308A11762210. https://dx.doi.org/10.2305/IUCN.UK.2004.RLTS.T58308A11762210.en. Accessed on 26 November 2020.
Page citation
Anonymous 2024. Indirana brachytarsus (Günther, 1875) – Anamallais Leaping Frog. In Gosavi, N., A. Bayani, and K. Kunte (Chief Editors). Butterflies of India, v. 1.05. Published by the Indian Foundation for Butterflies. URL: https://www.indianamphibians.org/indirana-brachytarsus, accessed 2024/10/13.