Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | 2 | ||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | 1 | ||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | 2 | ||||||||||||
| Goa | 1 | ||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 2 | 1 | 1 | ||||||||||
| Kerala | 1 | 6 | 1 | 2 | 1 | 1 | |||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | 1 | 1 | |||||||||||
| Maharashtra | 2 | 1 | 9 | 3 | 8 | 5 | 4 | 1 | |||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | 1 | 1 | |||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | 1 | 2 | 2 | 1 | 1 | ||||||||
| Total | 2 | 3 | 1 | 13 | 13 | 11 | 12 | 8 | 3 |
Page citation
Anonymous 2025. Hoplobatrachus tigerinus (Daudin, 1802) – Indian Bull Frog. In Gosavi, N., A. Bayani, and K. Kunte (Chief Editors). Butterflies of India, v. 1.05. Published by the Indian Foundation for Butterflies. URL: https://www.indianamphibians.org/hoplobatrachus-tigerinus, accessed 2025/10/28.





