Subspecies in India
This is also known as the Indian Toad.
This species is listed as Near Threatened in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/)
Photo Gallery and Species Biology
This species is uncommon. It inhabits semi-evergreen and moist evergreen tropical forests in Western Ghats of India, at the heights of 400m - 900m asl.
This species is listed as Near Threatened in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/)
According to the IUCN Red List assessment, the opulation of this species is declining, and its current population size is unknown. Its Extent of Occurrence is not greater than 20,000 sq km. The primary threat to its persistence comes from habitat disturbance due to deforestation for agricultural and commercial development.
According to the IUCN Red List assessment, the opulation of this species is declining, and its current population size is unknown. Its Extent of Occurrence is not greater than 20,000 sq km. The primary threat to its persistence comes from habitat disturbance due to deforestation for agricultural and commercial development.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | 2 | 1 | 1 | 1 | |||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 2 | 1 | 1 | 1 |
S.D. Biju, Sushil Dutta, Karthikeyan Vasudevan, S.P. Vijayakumar, Chelmala Srinivasulu, Gajanan Dasaramji Bhuddhe. 2004. Duttaphrynus parietalis. The IUCN Red List of Threatened Species 2004: e.T54725A11194867. https://dx.doi.org/10.2305/IUCN.UK.2004.RLTS.T54725A11194867.en. Accessed on 08 November 2020.
Page citation
Anonymous 2024. Duttaphrynus parietalis (Boulenger, 1882) – Ridged Toad. In Gosavi, N., A. Bayani, and K. Kunte (Chief Editors). Butterflies of India, v. 1.05. Published by the Indian Foundation for Butterflies. URL: https://www.indianamphibians.org/duttaphrynus-parietalis, accessed 2024/10/15.