Subspecies in India
This is also known as the Southern Hill Toad.
This species is listed as Vulnerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
Photo Gallery and Species Biology
This species is rare. It inhabits montane shola, tropical evergreen forests, and grasslands of the southern Western ghats of India, at altitudes ranging from 1,400m to 2,100m asl (IUCN SSC Amphibian Specialist Group 2004).
Conservation Status:
This species is listed as Vulnerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
According to the IUCN Red List assessment, the population of this species is declining, and its current population size is unknown. Its Extent of Occupancy is less than 20,000 sq km with a severely fragmented distribution. The threat to its persistence comes from habitat disturbance due to agriculture, dam building, road construction, and urbanization.
According to the IUCN Red List assessment, the population of this species is declining, and its current population size is unknown. Its Extent of Occupancy is less than 20,000 sq km with a severely fragmented distribution. The threat to its persistence comes from habitat disturbance due to agriculture, dam building, road construction, and urbanization.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | 2 | ||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | 1 | ||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 2 | 1 |
Biju, S.D., Dutta, S., Vasudevan, K., Vijayakumar, S.P., Srinivasulu, C. & Dasaramji Buddhe, G. 2004. Duttaphrynus microtympanum (errata version published in 2016). The IUCN Red List of Threatened Species 2004: e.T54710A86445171. https://dx.doi.org/10.2305/IUCN.UK.2004.RLTS.T54710A11189644.en. Accessed on 07 November 2020.
Page citation
Anonymous 2024. Duttaphrynus microtympanum (Boulenger, 1882) – Small-eared Toad. In Gosavi, N., A. Bayani, and K. Kunte (Chief Editors). Butterflies of India, v. 1.05. Published by the Indian Foundation for Butterflies. URL: https://www.indianamphibians.org/duttaphrynus-microtympanum, accessed 2024/09/14.