Subspecies in India
This species is listed as Endangered in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
Photo Gallery and Species Biology
This endemic species is very rare. It mostly inhabits the crevices of boulders resting in montane forests, inland wetlands, and rocky regions of three Cherapunjee areas in the East Khasi Hills, Meghalaya, India (between 1.084m and 1,192m asl) (IUCN SSC Amphibian Specialist Group)
Conservation Status:
This species is listed as Endangered in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
According to the IUCN Red List assessment, the population size, as well as trend, is currently unknown. Its Extent of Occurrence is estimated at 323 sq km. The threat to its persistence occurs from habitat disturbance due to rock blasting, agriculture, and other human encroachments like logging.
According to the IUCN Red List assessment, the population size, as well as trend, is currently unknown. Its Extent of Occurrence is estimated at 323 sq km. The threat to its persistence occurs from habitat disturbance due to rock blasting, agriculture, and other human encroachments like logging.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | 1 | ||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 1 |
IUCN SSC Amphibian Specialist Group, . 2013. Bufoides meghalayanus. The IUCN Red List of Threatened Species 2013: e.T54800A19625860. https://dx.doi.org/10.2305/IUCN.UK.2013-1.RLTS.T54800A19625860.en. Accessed on 05 November 2020.
Page citation
Anonymous 2024. Bufoides meghalayanus (Yazdani and Chanda, 1971) – Mawblang Toad. In Gosavi, N., A. Bayani, and K. Kunte (Chief Editors). Butterflies of India, v. 1.05. Published by the Indian Foundation for Butterflies. URL: https://www.indianamphibians.org/bufoides-meghalayanus, accessed 2024/10/15.